
GM Ziaur Rahman of Bangladesh beat L M S T De Silva of Sri Lanka to maintain solo lead with 6½ points after 7 rounds in the homestretch of the SAIF POWERTEC Zone 3.2 Zonal Hybrid Chess Championship at the Asia Hotel & Resorts in Dhaka, Bangladesh and online chess platform tornelo.
Watch games live in
chessbomb,
chess.com,
followchess,
chess24 and
chessbase. Visit chess-results.com to download games and for round by round results and standings. Follow Asian Chess Federation on facebook
and twitter
@Asianchess. Games are scheduled 3:30 pm daily (Dhaka time).

GM Enamul Hossain Razib (above left) of Bangladesh beat compatriot FM Mehdi Hasan Parag to stay in 2nd position with 6 points.

Parag and two others are in 3rd slot with 5 points each, namely IM Mohammad Fahad Rahman and IM Abu Sufian Shakil (above left) of Bangladesh, Fahad beat A A Amarasinghe of Sri Lanka while Shakil beat compatriot Zia Tahsin Tajwar.

Six players follow with 4½points each, namely IM Mohammad Minhaz Uddin (above left), FM Khandaker Aminul Islam (above right), Anata Choudhury (photo below) and CM Manon Reja Neer of Bangladesh and CM Liyanage Ranindu Dilshan & FM L M S T De Silva of Sri Lanka.

8th or penultimate round games will start tomorrow (Tuesday) from 3:30 PM at same venue.
Here are results of round 7:
| SAIF POWERTEC Asian Zonal 3.2 Chess Championship 2021 | |||||||||||
| Pairings/Results | |||||||||||
| Round 7 on 2021/06/07 at 3:30 PM (Dhaka | |||||||||||
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | GM | Rahman Ziaur | 2434 | 5½ | 1 – 0 | 4½ | FM | De Silva L M S T | 2085 | 17 |
| 2 | 10 | FM | Mehdi Hasan Parag | 2187 | 5 | 0 – 1 | 5 | GM | Hossain Enamul | 2402 | 2 |
| 3 | 26 | CM | Amarasinghe A A C B | 1873 | 4 | 0 – 1 | 4 | IM | Mohammad Fahad Rahman | 2314 | 3 |
| 4 | 6 | IM | Abu Sufian Shakil | 2242 | 4 | 1 – 0 | 4 | CM | Zia Tahsin Tajwar | 2178 | 13 |
| 5 | 11 | FM | Islam Khandaker Aminul | 2182 | 4 | ½ – ½ | 4 | CM | Liyanage Ranindu Dilshan | 2203 | 8 |
| 6 | 15 | CM | Md. Sharif Hossain | 2122 | 3½ | 0 – 1 | 3½ | IM | Mohammad Minhaz Uddin | 2278 | 4 |
| 7 | 9 | Anata Choudhury | 2202 | 3½ | 1 – 0 | 3½ | Kusatha Niken | 1984 | 21 | ||
| 8 | 25 | FM | Muhammed Shuaau | 1925 | 3½ | 0 – 1 | 3½ | CM | Manon Reja Neer | 2130 | 14 |
| 9 | 19 | CM | Ahmed Mahtabuddin | 2035 | 3 | 0 – 1 | 3 | FM | Subrota Biswas | 2268 | 5 |
| 10 | 7 | FM | Rahman Syed Mahfuzur | 2213 | 3 | 1 – 0 | 3 | Mihir Lal Das | 2013 | 20 | |
| 11 | 12 | FM | Ahmed Sheikh Nasir | 2178 | 3 | 1 – 0 | 3 | Swarnavo Choudhury | 1966 | 23 | |
| 12 | 27 | Ahmad Awais | 1838 | 3 | – – + | 3 | CM | Chowdhury Sohel | 2106 | 16 | |
| 13 | 24 | WFM | Noshin Anjum | 1948 | 3 | 0 – 1 | 2½ | CM | Nayem Haque | 2080 | 18 |
| 14 | 28 | Musawir Khan | 1773 | 2 | 1 – 0 | 2 | Prajapati Anshu Dil | 0 | 39 | ||
| 15 | 38 | Muneeb Yaqoob | 0 | 2 | 0 – 1 | 2 | Prajapati Raj | 1749 | 30 | ||
| 16 | 37 | Muhammad Faisal Mughal | 0 | 2 | 0 – 1 | 2 | Anis Ur Rehman Zaidi | 0 | 36 | ||
| 17 | 35 | Afzal Shahwani | 1443 | 1 | 0 – 1 | 1½ | Wadifa Ahmed | 1629 | 34 | ||
| 18 | 31 | Farooq Noor | 1706 | 2 | 1 | bye | |||||
See other news of Asian Zone 3.2 Zonal Hybrid Chess Championship
Rd 6: GM Ziaur Rahman Maintains Solo Lead in Zone 3.2 Zonal Hybrid Chess Championship
Rd 5: GM Ziaur Rahman Grabs Solo Lead in Zone 3.2 Zonal Hybrid Chess Championship
Rd 4: Five Share Lead in Zone 3.2 Zonal Hybrid Chess Championship
Rd 3: GMs Ziaur Rahman and Enamul Hossain Tie for Lead in Zone 3.2 Zonal
Rd 2: Eight Bangladesh Players Share Lead in Zone 3.2 Zonal Hybrid Chess Championship