
Nine players share the lead with two points out of as many Trounds in the 1st Philippine Hybrid Chess Club Championship on Tornelo. Top games are broadcast live on facebook.
Photos show the Malaysian Brainy Chess Academy players under the watchful eye of Arbiters NA Mohd Faris (left) and FA Abu Bakar.

At left is Muhammad Irfan Iman Mohd Khairul Anuar and at right is Muhammad Haziq Muhammad Nasruddin.

From left are Saffiah Maisarah, Ibroh Nawwaarah, Hashsya Nawwaarah. and Farihah Nur Aisyah.
Here are the standings after round 2
| Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| GARCIA Glenn H. | PHI | 1796 | 2 | 0 | 1 | 2 |
| RUIZ Wayne D. | PHI | 1613 | 2 | 0 | 1 | 2 |
| MARANAN Junsen Audric | PHI | 1562 | 2 | 0 | 1 | 2 |
| PADILLA Heart | PHI | 1419 | 2 | 0 | 1 | 2 |
| SANTOS Kim Kenneth | PHI | 0 | 2 | 0 | 1 | 2 |
| BUTO Al-Basher | PHI | 1510 | 2 | 0 | 1 | 1.5 |
| CLAROS April Joy | PHI | 1459 | 2 | 0 | 1 | 1.5 |
| BATISLAONG Knarf Lawrence | PHI | 1890 | 2 | 0 | 1 | 1 |
| VELARDE Jerish John | PHI | 1870 | 2 | 0 | 1 | 1 |
| INIGO Michael Jan Stephen | PHI | 0 | 2 | 0 | 1.5 | 2.5 |
| PETEROS Jave Mareck | PHI | 1577 | 2 | 0 | 1.5 | 1.5 |
| MANGUBAT Teodor Francis | PHI | 0 | 2 | 0 | 1 | 1.5 |
| PADILLA Aries | PHI | 0 | 2 | 0 | 1 | 1.5 |
| VERA CRUZ Quarl Maverick | PHI | 1026 | 1 | 0 | 2 | 3 |
| BORCE John Cyrus | PHI | 0 | 1 | 0 | 2 | 3 |
| Muhammad Nasruddin Muhammad Haziq | MAS | 0 | 1 | 0 | 2 | 2.5 |
| PUTIAN Aaron | PHI | 0 | 1 | 0 | 2 | 2.5 |
| ELLOSO Michael | PHI | 1886 | 1 | 0 | 2 | 2 |
| IBANEZ Kishey | PHI | 1430 | 1 | 0 | 2 | 2 |
| BUTO Alysah | PHI | 0 | 1 | 0 | 2 | 2 |
| CABLAO Edwin | PHI | 0 | 1 | 0 | 2 | 2 |
| CRUZ Daniella Bianca S. | PHI | 0 | 1 | 0 | 2 | 2 |
| IMPERIAL Alejandro | PHI | 0 | 1 | 0 | 2 | 2 |
| LEGASPI Jose Rafael | PHI | 0 | 1 | 0 | 2 | 2 |
| Mohd Azman Farihah Nur Aisyah | MAS | 0 | 1 | 0 | 2 | 2 |
| Mohd Khairul Anuar Muhd Irfan Iman | MAS | 0 | 1 | 0 | 2 | 2 |
| PAQUINOL Ashzley Aya Nicole | PHI | 0 | 1 | 0 | 2 | 2 |
| CRUZ Jeremiah Luis S. | PHI | 1576 | 1 | 0 | 1.5 | 2.5 |
| ARADO Fletch Archer | PHI | 0 | 1 | 0 | 1.5 | 2.5 |
| BUTO Rohanisah | PHI | 1761 | 1 | 0 | 1.5 | 1.5 |
| ORLINA Lance Nathaniel | PHI | 0 | 1 | 0 | 1 | 1 |
| PANSACULA Roniel | PHI | 0 | 1 | 0 | 1 | 1 |
| Mohd Fadzli Saffiah Maisarah | MAS | 0 | 1 | 0 | 2 | 2.5 |
| Mohd Faris Hashsya Nawwaarah | MAS | 0 | 1 | 0 | 2 | 2.5 |
| REYES Oshrie Jhames C. | PHI | 1136 | 1 | 0 | 1.5 | 2 |
| NARZABAL Joemel | PHI | 0 | 1 | 0 | 1.5 | 2 |
| OPRIASA Elijah Josh | PHI | 1398 | 1 | 0 | 1 | 1.5 |
| BUTO Mickayla | PHI | 0 | 1 | 0 | 1 | 1.5 |
| ESCUSA Nicole | PHI | 0 | 0 | 0 | 2 | 3 |
| HERNANDEZ Lexie Grace | PHI | 0 | 0 | 0 | 2 | 3 |
| LICUP Nicholas Curvie | PHI | 0 | 0 | 0 | 1.5 | 2.5 |
| BUTO Abdul Rahman | PHI | 0 | 0 | 0 | 1 | 2 |
| GOCELA Paul Emher | PHI | 0 | 0 | 0 | 1 | 2 |
| Mohd Faris Ibroh Nawwaarah | MAS | 0 | 0 | 0 | 1 | 2 |
| PASCUAL David Harrison | PHI | 0 | 0 | 0 | 1 | 2 |
| TUANDA James | PHI | 0 | 0 | 0 | 1 | 2 |
Here are results of round 2
| Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
| VERA CRUZ Quarl Maverick | 1026 | 1 | 0 – 1 | 1 | BATISLAONG Knarf Lawrence | 1890 |
| ELLOSO Michael | 1886 | 1 | 0 – 1 | 1 | PADILLA Heart | 1419 |
| BORCE John Cyrus | 0 | 1 | 0 – 1 | 1 | VELARDE Jerish John | 1870 |
| GARCIA Glenn H. | 1796 | 1 | 1 – 0 | 1 | BUTO Alysah | 0 |
| RUIZ Wayne D. | 1613 | 1 | 1 – 0 | 1 | CRUZ Daniella Bianca S. | 0 |
| INIGO Michael Jan Stephen | 0 | 1 | ½ – ½ | 1 | PETEROS Jave Mareck | 1577 |
| PAQUINOL Ashzley Aya Nicole | 0 | 1 | 0 – 1 | 1 | MARANAN Junsen Audric | 1562 |
| BUTO Al-Basher | 1510 | 1 | 1 – 0 | 1 | Muhammad Nasruddin Muhammad Haziq | 0 |
| PUTIAN Aaron | 0 | 1 | 0 – 1 | 1 | CLAROS April Joy | 1459 |
| IBANEZ Kishey | 1430 | 1 | 0 – 1 | 1 | SANTOS Kim Kenneth | 0 |
| CRUZ Jeremiah Luis S. | 1576 | ½ | ½ – ½ | ½ | ARADO Fletch Archer | 0 |
| PADILLA Aries | 0 | ½ | 1 – 0 | ½ | REYES Oshrie Jhames C. | 1136 |
| NARZABAL Joemel | 0 | ½ | 0 – 1 | ½ | MANGUBAT Teodor Francis | 0 |
| LICUP Nicholas Curvie | 0 | 0 | 0 – 1 | 0 | BUTO Rohanisah | 1761 |
| OPRIASA Elijah Josh | 1398 | 0 | ½ – ½ | 0 | Mohd Fadzli Saffiah Maisarah | 0 |
| Mohd Azman Farihah Nur Aisyah | 0 | 0 | 1 – 0 | 0 | BUTO Abdul Rahman | 0 |
| Mohd Faris Hashsya Nawwaarah | 0 | 0 | ½ – ½ | 0 | BUTO Mickayla | 0 |
| CABLAO Edwin | 0 | 0 | 1 – 0 | 0 | Mohd Faris Ibroh Nawwaarah | 0 |
| ESCUSA Nicole | 0 | 0 | 0 – 1 | 0 | ORLINA Lance Nathaniel | 0 |
| Mohd Khairul Anuar Muhd Irfan Iman | 0 | 0 | 1 – 0 | 0 | GOCELA Paul Emher | 0 |
| HERNANDEZ Lexie Grace | 0 | 0 | 0 – 1 | 0 | PANSACULA Roniel | 0 |
| PASCUAL David Harrison | 0 | 0 | 0 – 1 | 0 | IMPERIAL Alejandro | 0 |
| TUANDA James | 0 | 0 | 0 – 1 | 0 | LEGASPI Jose Rafael | 0 |