Eight players of Bangladesh share early lead after two rounds of the SAIF POWERTEC Asian Zonal Hybrid Chess Championship 2021 on Tornelo. The champion shall qualify into the FIDE World Cup next month in Sochi, Russia.
Watch games live in
chessbomb,
chess.com,
followchess,
chess24 and
chessbase. Visit chess-results.com to download games and for round by round results and standings. Follow Asian Chess Federation on facebook
and twitter
@Asianchess. Games are scheduled 3:30 pm daily (Dhaka time).

In photos, Bangladesh players face each other over the board as is allowed in hybrid tournaments if players in the same venue are paired with each other.
Tied with 2 points each are GM Ziaur Rahman, GM Enamul Hossain Razib, IM Mohammad Fahad Rahman, IM Abu Sufian Shakil, FM Syed Mahfuzur Rahman, FM Mehdi Hasan Parag, CM Manon Reja Neer and Anata Choudhury.

Four players trail with 1½ points each, namely CM Mahtab Uddin Ahmed and SWarnavo Choudhury of Bangladesh and FM L M S T De Silva and CM Liyanage Ranindu Dilshan of Sri Lanka.

In 2nd round games: GM Zia beat FM Sheikh Nasir Ahmed, GM Razib beat Fm Khandaker Aminul Islam, IM Fahad beat CM Tahsin Tajwar Zia, CM Neer beat FM Subrota Biswas, IM Shakil beat CM Md. Sharif Hossain, FM Mahfuz beat CM Sohel Chowdhury, Anata beat CM Nayem Haque, FM Parag beat Prajapati Anshu Dil of Nepal, Swanavo beat Mihir Lal Das, CM Mahtabdrew with IM Mohammad Minhaz Uddin and FM De Silva drew with cM Ranindu Dilshan.

Two players (photo below) were paired in Sri Lanka and also chose to play over the board, Ranindu (White) and Susal.

| SAIF POWERTEC Asian Zonal 3.2 Chess Championship 2021 | |||||||||
| Pairings/Results | |||||||||
| Round 2 on 2021/06/02 at 3:30 PM (Dhaka | |||||||||
| Bo. | No. | Name | Rtg | Result | Name | Rtg | No. | ||
| 1 | 12 | FM | Ahmed Sheikh Nasir | 2178 | 0 – 1 | GM | Rahman Ziaur | 2434 | 1 |
| 2 | 2 | GM | Hossain Enamul | 2402 | 1 – 0 | FM | Islam Khandaker Aminul | 2182 | 11 |
| 3 | 3 | IM | Mohammad Fahad Rahman | 2314 | 1 – 0 | CM | Zia Tahsin Tajwar | 2178 | 13 |
| 4 | 14 | CM | Manon Reja Neer | 2130 | 1 – 0 | FM | Subrota Biswas | 2268 | 5 |
| 5 | 6 | IM | Abu Sufian Shakil | 2242 | 1 – 0 | CM | Md. Sharif Hossain | 2122 | 15 |
| 6 | 16 | CM | Chowdhury Sohel | 2106 | 0 – 1 | FM | Rahman Syed Mahfuzur | 2213 | 7 |
| 7 | 8 | CM | Liyanage Ranindu Dilshan | 2203 | ½ – ½ | FM | De Silva L M S T | 2085 | 17 |
| 8 | 18 | CM | Nayem Haque | 2080 | 0 – 1 | Anata Choudhury | 2202 | 9 | |
| 9 | 10 | FM | Mehdi Hasan Parag | 2187 | 1 – 0 | Prajapati Anshu Dil | 0 | 39 | |
| 10 | 4 | IM | Mohammad Minhaz Uddin | 2278 | ½ – ½ | CM | Ahmed Mahtabuddin | 2035 | 19 |
| 11 | 20 | Mihir Lal Das | 2013 | 0 – 1 | Swarnavo Choudhury | 1966 | 23 | ||
| 12 | 30 | Prajapati Raj | 1749 | 1 – 0 | Kusatha Niken | 1984 | 21 | ||
| 13 | 24 | WFM | Noshin Anjum | 1948 | 1 – 0 | Farooq Noor | 1706 | 31 | |
| 14 | 34 | Wadifa Ahmed | 1629 | 1 – 0 | FM | Muhammed Shuaau | 1925 | 25 | |
| 15 | 26 | CM | Amarasinghe A A C B | 1873 | 1 – 0 | Muhammad Haris Rizwan | 1633 | 33 | |
| 16 | 36 | Anis Ur Rehman Zaidi | 0 | 1 – 0 | Ahmad Awais | 1838 | 27 | ||
| 17 | 28 | Musawir Khan | 1773 | 1 – 0 | Afzal Shahwani | 1443 | 35 | ||
| 18 | 38 | Muneeb Yaqoob | 0 | + – – | Ehtesham Ul Haq | 1765 | 29 | ||
| 19 | 37 | Muhammad Faisal Mughal | 0 | 1 | bye | ||||
See other news of Asian Zone 3.2 Zonal Hybrid Chess Championship