
Ranindu Dilshan Liyanage of Sri Lanka beat Anata Choudhury to barge into a 5-way tie for the lead with four Bangladeshi players after four rounds of the Zone 3.2 Zonal Hybrid Chess Championship sponsored by SAIF POWERTEC Limited at Asia Hotel & Resorts and online chess platform Tornelo.
Watch games live in
chessbomb,
chess.com,
followchess,
chess24 and
chessbase. Visit chess-results.com to download games and for round by round results and standings. Follow Asian Chess Federation on facebook
and twitter
@Asianchess. Games are scheduled 3:30 pm daily (Dhaka time).

Tied at 3.5 points each are GMs Ziaur Rahman and Enamul Hossain Razib (photo above), IMs Mohammad Fahad Rahman (photo below left) and Abu Sufian Shakil of Bangladesh and CM Liyanage Ranindu Dilshan of Sri Lanka.

Liyanage crushed the Sicilian Defense Najdorf variation of Anata Choudhury of Bangladesh in 36 moves. Choudhury gave a Rook for Knight on the 30th move. The Sri Lankan threatened mate with Queen Rook to force resignation on the 36th move.

Three players trail at 3 points each in the race for the qualification slot to the World Cup next month in Sochi, Russia, namely IM Mohammad Minhaz Uddin (above left), FM Sheikh Nasir Ahmed (below left) and FM Mehdi Hasan Parag of Bangladesh (below right).

Seven players follow with 2½ points each in the fight for $3,000 in cash prizes, namely FM Khandaker Aminul Islam, FM Syed Mahfuzur Rahman, Anata Choudhury, CM Manon Reja Neer, CM Sohel Chowdhury and CM Nayem Haque of Bangladesh and FM L M S T De Silva of Sri Lanka.

5th round games will start tomorrow (Saturday) from3:30 PM at same venue.
Here are rd 4 results:
| SAIF POWERTEC Asian Zonal 3.2 Chess Championship 2021 | |||||||||||
| Pairings/Results | |||||||||||
| Round 4 on 2021/06/04 at 3:30 PM (Dhaka | |||||||||||
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 2 | GM | Hossain Enamul | 2402 | 3 | ½ – ½ | 3 | GM | Rahman Ziaur | 2434 | 1 |
| 2 | 3 | IM | Mohammad Fahad Rahman | 2314 | 2½ | 1 – 0 | 2½ | CM | Manon Reja Neer | 2130 | 14 |
| 3 | 6 | IM | Abu Sufian Shakil | 2242 | 2½ | 1 – 0 | 2½ | FM | De Silva L M S T | 2085 | 17 |
| 4 | 8 | CM | Liyanage Ranindu Dilshan | 2203 | 2½ | 1 – 0 | 2½ | Anata Choudhury | 2202 | 9 | |
| 5 | 4 | IM | Mohammad Minhaz Uddin | 2278 | 2 | 1 – 0 | 2 | CM | Zia Tahsin Tajwar | 2178 | 13 |
| 6 | 12 | FM | Ahmed Sheikh Nasir | 2178 | 2 | 1 – 0 | 2 | FM | Subrota Biswas | 2268 | 5 |
| 7 | 18 | CM | Nayem Haque | 2080 | 2 | ½ – ½ | 2 | FM | Rahman Syed Mahfuzur | 2213 | 7 |
| 8 | 10 | FM | Mehdi Hasan Parag | 2187 | 2 | 1 – 0 | 2 | CM | Md. Sharif Hossain | 2122 | 15 |
| 9 | 16 | CM | Chowdhury Sohel | 2106 | 2 | ½ – ½ | 2 | FM | Islam Khandaker Aminul | 2182 | 11 |
| 10 | 23 | Swarnavo Choudhury | 1966 | 1½ | ½ – ½ | 1½ | CM | Ahmed Mahtabuddin | 2035 | 19 | |
| 11 | 20 | Mihir Lal Das | 2013 | 1 | 1 – 0 | 1 | Prajapati Raj | 1749 | 30 | ||
| 12 | 28 | Musawir Khan | 1773 | 1 | 0 – 1 | 1 | Kusatha Niken | 1984 | 21 | ||
| 13 | 34 | Wadifa Ahmed | 1629 | 1 | 0 – 1 | 1 | WFM | Noshin Anjum | 1948 | 24 | |
| 14 | 36 | Anis Ur Rehman Zaidi | 0 | 1 | 0 – 1 | 1 | FM | Muhammed Shuaau | 1925 | 25 | |
| 15 | 26 | CM | Amarasinghe A A C B | 1873 | 1 | 1 – 0 | 1 | Muneeb Yaqoob | 0 | 38 | |
| 16 | 37 | Muhammad Faisal Mughal | 0 | 1 | ½ – ½ | 1 | Ahmad Awais | 1838 | 27 | ||
| 17 | 33 | Muhammad Haris Rizwan | 1633 | 0 | – – + | 1 | Prajapati Anshu Dil | 0 | 39 | ||
| 18 | 35 | Afzal Shahwani | 1443 | 0 | 0 – 1 | 0 | Farooq Noor | 1706 | 31 | ||
See other news of Asian Zone 3.2 Zonal Hybrid Chess Championship
Rd 3: GMs Ziaur Rahman and Enamul Hossain Tie for Lead in Zone 3.2 Zonal
Rd 2: Eight Bangladesh Players Share Lead in Zone 3.2 Zonal Hybrid Chess Championship