Asian Individual Chess Championship concluded in Ulaanbaatar, Mongolia, after 9 rounds at 6th June 2026. The closing ceremony was organized with the attendance of Parliament members and many high officials, including the Ambassador of India in Mongolia, and a very nice art performance was also shown during the closing ceremony.

Other winners in the open section were:
| Rk. | Name | FED | Pts. | TB1 | TB2 | Prize | |
| 1 | IM | Kong, Xiangrui | CHN | 7 | 2532 | 48 | $15,000.00 |
| 2 | GM | Xiao, Tong(Qd) | CHN | 7 | 2507 | 45.5 | $11,000.00 |
| 3 | GM | Tsydypov, Zhamsaran | FID | 7 | 2478 | 43.5 | $9,000.00 |
| 4 | GM | Vetokhin, Savva | FID | 7 | 2455 | 44.5 | $7,000.00 |
| 5 | FM | Yang, Zilong | CHN | 6.5 | 2511 | 43.5 | $5,000.00 |
| 6 | GM | Yu, Yangyi | CHN | 6.5 | 2483 | 46.5 | $3,500.00 |
| 7 | GM | Pranav, Anand | IND | 6.5 | 2454 | 45 | $2,000.00 |
| 8 | IM | Dau, Khuong Duy | VIE | 6.5 | 2432 | 43.5 | $1,500.00 |
| 9 | GM | Khubukshanov, Erdem | FID | 6 | 2551 | 51 | $1,000.00 |
| 10 | IM | Shogdzhiev, Roman | FID | 6 | 2513 | 45 | $1,000.00 |
| 11 | GM | Abdisalimov, Abdimalik | UZB | 6 | 2477 | 44.5 | $800.00 |
| 12 | GM | Aditya, Mittal | IND | 6 | 2467 | 44 | $800.00 |
| 13 | GM | Xu, Xiangyu | CHN | 6 | 2463 | 44.5 | $800.00 |
| 14 | IM | Liyanage, Ranindu Dilshan | SRI | 6 | 2463 | 40.5 | $800.00 |
| 15 | GM | Najer, Evgeniy | FID | 6 | 2452 | 45 | $800.00 |
Total $60,000.00 Cash Prizes

In the Women Section

Prize winners with the Ambassador of India in Mongolia and the Chief Arbiter
| Rk. | Name | FED | Pts. | TB1 | TB2 | Prize | |
| 1 | IM | Savitha, Shri B | IND | 7.5 | 2311 | 48.5 | $12,000.00 |
| 2 | WGM | Khamdamova, Afruza | UZB | 7.5 | 2298 | 48 | $9,000.00 |
| 3 | IM | Song, Yuxin | CHN | 6.5 | 2290 | 46 | $6,000.00 |
| 4 | WIM | Gao, Muziyan | CHN | 6.5 | 2284 | 48 | $4,000.00 |
| 5 | IM | Kamalidenova, Meruert | KAZ | 6.5 | 2271 | 45 | $3,000.00 |
| 6 | IM | Vantika, Agrawal | IND | 6.5 | 2259 | 46 | $2,000.00 |
| 7 | WIM | Nurgaliyeva, Zarina | KAZ | 6.5 | 2248 | 45 | $1,000.00 |
| 8 | WGM | Gomes, Mary Ann | IND | 6.5 | 2180 | 42 | $700.00 |
| 9 | WFM | Imomkuzieva, Nilufarkhon | UZB | 6 | 2356 | 46.5 | $700.00 |
| 10 | WGM | Rakshitta, Ravi | IND | 6 | 2343 | 49.5 | $600.00 |
| 11 | IM | Tokhirjonova, Gulrukhbegim | UZB | 6 | 2266 | 47 | $500.00 |
| 12 | WGM | Munkhzul, Turmunkh | MGL | 6 | 2241 | 47 | $500.00 |
Total $40,000.00 Cash Prizes

Watch the Round 9 live broadcast replay:
https://www.facebook.com/share/v/1DMrRX99pE/?mibextid=wwXIfr
Round 9 Results:
Open Section →
https://s2.chess-results.com/tnr1399377.aspx?lan=1&art=1&rd=8&fedb=UZB&fed=MGL&turdet=YES&flag=30&SNode=S0
Women’s Section →
https://s1.chess-results.com/tnr1399378.aspx?lan=1&art=1&rd=8&fedb=UZB&fed=MGL&turdet=YES&flag=30&SNode=S0
Final Ranking:
Open Section →
https://s3.chess-results.com/tnr1399377.aspx?lan=1&art=1&rd=9&turdet=YES&flag=30&SNode=S0
Women’s Section →
https://s3.chess-results.com/tnr1399378.aspx?lan=1&art=1&rd=9&turdet=YES&flag=30&SNode=S0
Photo Gallery:
https://drive.google.com/drive/folders/1c_s_X2am9brRpsmPRmyOmbAlORmZrpA2