Abu Dhabi, United Arab Emirates, 17 November 2026 — Russia won the men’s and women’s titles at the Asian Nations Chess Cup 2026, finishing unbeaten in both sections at the Sheraton Abu Dhabi Hotel & Resort. In the final rounds on 17 November, Russia swept United Arab Emirates 2 by 4–0 to clinch the men’s title and drew 2–2 with Uzbekistan after securing the women’s title a round earlier.
Men’s Round 9
Russia finished on 16 match points after its fourth consecutive 4–0 victory. India swept Syria 4–0 and China defeated United Arab Emirates 3 by the same score. Both finished on 15 match points, with India taking silver on 27½ board points to China’s 25½. Kazakhstan beat Mongolia 3½–½ to finish fourth on 13 match points.
Final-round match results
| Team | Score | Team |
|---|---|---|
| 4–0 | ||
| 0–4 | ||
| 4–0 | ||
| ½–3½ | ||
| 1–3 | ||
| ½–3½ | ||
| 0–4 | ||
| 0–4 | ||
| 3–1 | ||
| 0–4 |
Final standings
| Rank | Team | W | D | L | Match pts | Board pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 16 | 30 | |
| 2 | 7 | 1 | 1 | 15 | 27½ | |
| 3 | 6 | 3 | 0 | 15 | 25½ | |
| 4 | 6 | 1 | 2 | 13 | 24 | |
| 5 | 5 | 0 | 4 | 10 | 23 | |
| 6 | 5 | 0 | 4 | 10 | 18½ | |
| 7 | 5 | 0 | 4 | 10 | 18 | |
| 8 | 4 | 2 | 3 | 10 | 17 | |
| 9 | 4 | 1 | 4 | 9 | 19½ | |
| 10 | 4 | 1 | 4 | 9 | 16½ | |
| 11 | 4 | 0 | 5 | 8 | 18 | |
| 12 | 4 | 0 | 5 | 8 | 18 | |
| 13 | 3 | 2 | 4 | 8 | 16 | |
| 14 | 4 | 0 | 5 | 8 | 16 | |
| 15 | 3 | 2 | 4 | 8 | 16 | |
| 16 | 3 | 2 | 4 | 8 | 15½ | |
| 17 | 3 | 0 | 6 | 6 | 12 | |
| 18 | 2 | 1 | 6 | 5 | 11 | |
| 19 | 1 | 2 | 6 | 4 | 12 | |
| 20 | 0 | 0 | 9 | 0 | 6 |
Board results · Final standings on Chess-Results
Women’s Round 7
Russia finished with 13 match points from six wins and a draw. China swept United Arab Emirates C (Abu Dhabi) 4–0 to take silver with 11 match points. Kazakhstan defeated India 2½–1½ to claim bronze with 10. Uzbekistan, United Arab Emirates A and Sri Lanka finished on eight match points, in that order on board points.
Final-round match results
| Team | Score | Team |
|---|---|---|
| 2–2 | ||
| 0–4 | ||
| 2½–1½ | ||
| 1½–2½ | ||
| ½–3½ | ||
| 4–0 |
Final standings
| Rank | Team | W | D | L | Match pts | Board pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 13 | 21 | |
| 2 | 5 | 1 | 1 | 11 | 22 | |
| 3 | 5 | 0 | 2 | 10 | 18 | |
| 4 | 3 | 2 | 2 | 8 | 18½ | |
| 5 | 4 | 0 | 3 | 8 | 16 | |
| 6 | 4 | 0 | 3 | 8 | 13½ | |
| 7 | 3 | 1 | 3 | 7 | 15½ | |
| 8 | 3 | 1 | 3 | 7 | 14½ | |
| 9 | 3 | 0 | 4 | 6 | 12½ | |
| 10 | 1 | 1 | 5 | 3 | 7½ | |
| 11 | 1 | 1 | 5 | 3 | 5 | |
| 12 | 0 | 0 | 7 | 0 | 4 |
Board results · Final standings on Chess-Results
Individual board medal winners
The final board rankings list the medal winners by rating performance, subject to the minimum games requirement. Board 5 is the reserve board.
Men’s board medals
| Board | Medal | Player | Team | Performance | Games |
|---|---|---|---|---|---|
| 1 | Gold | GM Xiao Tong | 2667 | 8 | |
| 1 | Silver | GM Denis Makhnev | 2665 | 7 | |
| 1 | Bronze | GM Andrey Esipenko | 2644 | 8 | |
| 2 | Gold | GM Daniil Dubov | 2647 | 8 | |
| 2 | Silver | GM Xiangrui Kong | 2574 | 9 | |
| 2 | Bronze | GM Pranav V | 2528 | 9 | |
| 3 | Gold | GM Aleksey Grebnev | 2745 | 8 | |
| 3 | Silver | GM Pranesh M | 2602 | 9 | |
| 3 | Bronze | GM Alisher Suleymenov | 2453 | 7 | |
| 4 | Gold | GM Aravindh Chithambaram | 2663 | 9 | |
| 4 | Silver | GM Arseniy Nesterov | 2527 | 7 | |
| 4 | Bronze | GM Zhandos Agmanov | 2471 | 7 | |
| 5 | Gold | GM Ivan Zemlyanskii | 2579 | 5 | |
| 5 | Silver | IM Daniyal Sapenov | 2505 | 7 | |
| 5 | Bronze | FM Mazen. Fandi | 2501 | 6 |
Women’s board medals
| Board | Medal | Player | Team | Performance | Games |
|---|---|---|---|---|---|
| 1 | Gold | IM Meruert Kamalidenova | 2467 | 6 | |
| 1 | Silver | IM Miaoyi Lu | 2405 | 6 | |
| 1 | Bronze | GM Kateryna Lagno | 2401 | 6 | |
| 2 | Gold | IM Polina Shuvalova | 3074 | 5 | |
| 2 | Silver | IM Gulrukhbegim Tokhirjonova | 2452 | 6 | |
| 2 | Bronze | WGM Xeniya Balabayeva | 2363 | 6 | |
| 3 | Gold | WIM Tianqi Yan | 2896 | 7 | |
| 3 | Silver | IM Leya Garifullina | 2332 | 7 | |
| 3 | Bronze | WFM Shubhi Gupta | 2314 | 6 | |
| 4 | Gold | IM Anna Shukhman | 2386 | 6 | |
| 4 | Silver | WGM Liya Kurmangaliyeva | 2337 | 6 | |
| 4 | Bronze | WFM Khuslen Erdenebayar | 2188 | 6 | |
| 5 | Gold | WGM Ekaterina Goltseva | 2412 | 4 | |
| 5 | Silver | WIM Muziyan Gao | 2255 | 4 | |
| 5 | Bronze | WFM Nilufarkhon Imomkuzieva | 2172 | 7 |
Official women’s board rankings
Closing ceremony
The closing ceremony took place on the evening of 17 November 2026 at the Sheraton Abu Dhabi Hotel & Resort, the tournament venue. Sheikh Sultan bin Khalifa bin Sultan bin Shakhbout Al Nahyan, President of the Asian Chess Federation, and Hisham Al Taher, General Secretary of the Asian Chess Federation, attended the ceremony.




