THE IMPORTANCE OF THE ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS
The ASEAN+ Age-Group Chess Championships, now approaching its third decade, has has been acknowledged to be the single most important catalyst for young talent development in the ASEAN region.
Practically every leading young star, most who are the top players in their countries today, got their first international exposure in this event and many grew over the years in intense but friendly rivalry and competition together!
In fact, many tasted their first success at the ASEAN+ Age-Group Chess Championships.
Over the years, under the leadership of the ASEAN Chess Confederation helmed by Ignatius Leong and other prominent regional leaders including the Philippines Prospero Pichay Jr, Indonesia’s Utut Adianto and Myanmar’s Maung Maung Lwin, the event has grown from strength to strength as the participation summary table below clearly shows, with the high being Singapore in 2015 and the low in Malaysia 2017 last year when the event for once was not given direct titles and norms:
B8 | B10 | B12 | B14 | B16 | B18 | B20 | G8 | G10 | G12 | G14 | G16 | G18 | G20 | S50 | S65 | Total | Male | Female | |
2000 VIE | 24 | 26 | 23 | 14 | 10 | 14 | 14 | 12 | 12 | 6 | 155 | 97 | 58 | ||||||
2001 MAS | 21 | 26 | 40 | 32 | 19 | 13 | 7 | 6 | 12 | 15 | 12 | 8 | 211 | 151 | 60 | ||||
2002 SIN | 17 | 42 | 40 | 36 | 13 | 12 | 11 | 16 | 12 | 14 | 11 | 12 | 236 | 160 | 76 | ||||
2003 BRU | 17 | 33 | 29 | 32 | 24 | 17 | 8 | 17 | 14 | 12 | 15 | 7 | 225 | 152 | 73 | ||||
2004 VIE | 19 | 23 | 28 | 25 | 9 | 8 | 14 | 18 | 16 | 13 | 9 | 6 | 188 | 112 | 76 | ||||
2005 THA | 17 | 30 | 29 | 31 | 31 | 14 | 13 | 20 | 19 | 14 | 14 | 12 | 244 | 152 | 92 | ||||
2006 INA | 24 | 42 | 38 | 42 | 25 | 21 | 16 | 26 | 26 | 22 | 14 | 10 | 306 | 192 | 114 | ||||
2007 THA | 24 | 24 | 24 | 28 | 26 | 23 | 16 | 20 | 15 | 12 | 13 | 10 | 6 | 241 | 155 | 86 | |||
2008 VIE | 35 | 41 | 38 | 29 | 24 | 19 | 26 | 22 | 25 | 28 | 16 | 11 | 7 | 321 | 193 | 128 | |||
2009 VIE | 28 | 36 | 21 | 17 | 12 | 23 | 18 | 29 | 19 | 20 | 9 | 16 | 6 | 254 | 143 | 111 | |||
2010 PHI | 21 | 25 | 21 | 34 | 20 | 31 | 10 | 27 | 22 | 14 | 15 | 14 | 13 | 267 | 165 | 102 | |||
2011 INA | 25 | 29 | 30 | 37 | 15 | 19 | 17 | 27 | 28 | 22 | 17 | 19 | 4 | 289 | 159 | 130 | |||
2012 VIE | 41 | 55 | 42 | 35 | 23 | 30 | 22 | 37 | 33 | 26 | 21 | 27 | 6 | 398 | 232 | 166 | |||
2013 THA | 44 | 49 | 40 | 39 | 27 | 10 | 19 | 23 | 26 | 31 | 28 | 14 | 16 | 11 | 13 | 390 | 241 | 149 | |
2014 MAC | 38 | 38 | 33 | 26 | 15 | 16 | 14 | 18 | 30 | 24 | 22 | 12 | 12 | 14 | 12 | 4 | 328 | 196 | 132 |
2015 SIN | 58 | 65 | 39 | 36 | 23 | 14 | 24 | 21 | 36 | 29 | 29 | 14 | 16 | 21 | 16 | 7 | 448 | 277 | 171 |
2016 THA | 37 | 39 | 31 | 24 | 12 | 20 | 13 | 27 | 27 | 26 | 21 | 19 | 6 | 12 | 16 | 6 | 336 | 195 | 141 |
2017 MAS | 21 | 33 | 30 | 23 | 23 | 9 | 5 | 10 | 13 | 28 | 15 | 15 | 7 | 6 | 10 | 3 | 251 | 157 | 94 |
Total | 488 | 654 | 579 | 550 | 355 | 206 | 178 | 277 | 411 | 393 | 339 | 252 | 140 | 139 | 109 | 20 | 5,088 | 3,129 | 1,959 |
Average | 29 | 37 | 32 | 31 | 20 | 15 | 22 | 17 | 23 | 21 | 19 | 14 | 10 | 17 | 10 | 6 | 285 | 175 | 110 |
Happily the ASEAN+ Age Group Chess Championships has now had all its privileges restored and is all set to make a resurgence with it being hosted in the country that more than any other proved that Asians could compete on equal terms with the rest of the world.
WELCOME TO DAVAO CITY, PHILIPPINES
The 19th ASEAN+ Age-Group Chess Championships as organised by the National Chess Federation of the Philippines under the auspices of the ASEAN Chess Confederation, endorsed and supported by the Asian Chess Federation and FIDE (World Chess Federation), and will be held from 18-28 June 2018 at the Royal Madalaya Hotel in Davao City.
ASEAN Secretariat | 70 A Jalan Sisingamangaraja | Jakarta 12110 Indonesia
For all information to participate, please download 19TH AAG Brochure
Official website is at: https://www.19aagphil.com/