CHESS IN THAILAND
What is it about chess and Thailand? Well, according to the World Chess Federation, it is a country ranked just 111th in the world and without even an International Master.
Yes, of course everyone does know about the Bangkok Club Chess Open, now in it’s 18th edition and still setting standards in the organisation of international chess events.
In the last decade, the Asean Age-Group Chess Championships often made its home in Thailand and more recently, under the leadership of Thailand Chess Association (TCA) President Kittiratt Na-Ranong, also begun hosting FIDE events such as the World Schools Chess Championships 2015 in Pattaya and last year, the Asian Amateur Chess Championships 2017 in Chiang Mai.
Of course no one questions Thailand as one of the leading tourist destinations in the world!
PRE-EVENT PREPARATIONS
Arguably the Asian Amateur Chess Championships 2017 held a few months earlier could be said to have served as a dress rehearsal for the Asian Youth Chess Championships 2018 as it was held at the very same city and even the same venue and hotel with very much the same core local team in place.
But this time around with five times the numbers of players, accompanying persons, officials and helpers!
So in the end it could be said that the Asian Youth Chess Championships was organised by the TCA under the auspices and with the support of the Asian Chess Federation (ACF), and held in Chiang Mai, Thailand, from 1-10 April 2018, attracting a record breaking 571 players (of which no less than 116 were titled) from no less than 26 countries.
As always, the support from ACF was tremendous, Deputy President Bharat Singh officiating at the Opening Ceremony and General Secretary Hisham Al-Taher at the Awards & Closing Ceremonies and with Official Press Officers supporting the excellent local media team.
There were a number of supporting events, from Blindfold King Timur Gareev giving a simultaneous exhibition to Nurtr presenting the new Live & Steaming Video Chesss Training Program of Ramesh RB to Jacob Aagaard conducting free workshops on Chess Improvement.
THE RESULTS BREAKDOWN
In recent years India has all but made the Asian Youth Chess Championships its own and this time around it was no different when it took a total of 35 gold medals from their 68 in total won and so staying very comfortably ahead of Vietnam which had 21 gold medals from its total of 52.
China was in third place but far behind the top two with just 8 gold from its 32 medals won.
Overall (Team + Individual) | |||||
Rk. | FED | gold | silver | bronze | Total |
1 | IND | 35 | 19 | 14 | 68 |
2 | VIE | 17 | 21 | 14 | 52 |
3 | CHN | 8 | 11 | 13 | 32 |
4 | KAZ | 4 | 3 | 11 | 18 |
5 | UZB | 2 | 2 | 1 | 5 |
6 | INA | 2 | 0 | 1 | 3 |
7 | IRI | 1 | 8 | 4 | 13 |
8 | PHI | 1 | 1 | 4 | 6 |
9 | KGZ | 1 | 1 | 1 | 3 |
10 | MGL | 0 | 3 | 3 | 6 |
11 | SRI | 1 | 1 | 6 | 8 |
12 | BAN | 0 | 1 | 1 | 2 |
12 | MAS | 0 | 1 | 1 | 2 |
When combining individual and team results, 13 countries, 50 percent of the total participating, were able to medal but it became 12, one less, when counting just the individual results.
Here again India is still the easy winner with 14 gold from it’s 33 medals and Vietnam is still second with 7 gold from winning 21 medals but third placed China is now a closer third place finisher with 5 gold from a total of 14 medals won.
Overall (Individual) | |||||
Rk. | FED | gold | silver | bronze | Total |
1 | IND | 14 | 10 | 9 | 33 |
2 | VIE | 7 | 7 | 7 | 21 |
3 | CHN | 5 | 5 | 4 | 14 |
4 | UZB | 2 | 2 | 1 | 5 |
5 | KAZ | 2 | 1 | 6 | 9 |
6 | INA | 2 | 0 | 1 | 3 |
7 | IRI | 1 | 6 | 4 | 11 |
8 | PHI | 1 | 1 | 1 | 3 |
9 | KGZ | 1 | 1 | 1 | 3 |
10 | SRI | 1 | 0 | 0 | 1 |
11 | MGL | 0 | 2 | 1 | 3 |
12 | BAN | 0 | 1 | 1 | 2 |
Asian Youth Chess Championships 2018 | |||||
Individual Standard Medal Tally | |||||
– G8 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | Huynh Phuc Minh Phuong | 0 | VIE | WCM | |
Silver | Ebrahimi Rashti Asal | 1140 | IRI | WCM | |
Bronze | Dang Le Xuan Hien | 1270 | VIE | WCM | |
– G10 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | Nguyen Ha Khanh Linh | 0 | VIE | WCM | |
Silver | Anupam M Sreekumar | 1343 | IND | WCM | |
Bronze | Rajanya Datta | 1373 | IND | WCM | |
– G12 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | WCM | Sahithi Varshini M | 1573 | IND | WFM |
Silver | WCM | Nguyen Le Cam Hien | 1483 | VIE | |
Bronze | WCM | Omonova Umida | 1740 | UZB | |
– G14 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | WFM | Kamalidenova Meruert | 1982 | KAZ | |
Silver | Bristy Mukherjee | 1720 | IND | WCM | |
Bronze | Jain Nityata | 1894 | IND | WCM | |
– G16 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | WFM | Bach Ngoc Thuy Duong | 2128 | VIE | WIM Norm |
Silver | Makhija Aashna | 2083 | IND | WFM | |
Bronze | WFM | Serikbay Assel | 2121 | KAZ | |
– G18 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | Hamedi Nia Vesal | 1976 | IRI | WIM | |
Silver | WCM | Yang Yijing | 1987 | CHN | WFM |
Bronze | WFM | Karenza Dita | 1831 | INA | |
– U8 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | Chen Zhiyuan | 0 | CHN | CM | |
Silver | CM | Manon Reja Neer | 1666 | BAN | |
Bronze | Adireddy Arjun | 1506 | IND | CM | |
– U10 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | Kadam Om Manish | 1788 | IND | CM | |
Silver | Dang Anh Minh | 1753 | VIE | CM | |
Bronze | Jin Yueheng | 1603 | CHN | CM | |
– U12 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | CM | Gukesh D | 2401 | IND | FM |
Silver | Daneshvar Bardiya | 2325 | IRI | CM | |
Bronze | CM | Nguyen Quoc Hy | 2061 | VIE | |
– U14 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | FM | Raja Rithvik R | 2280 | IND | |
Silver | CM | Wang Zideng | 1891 | CHN | |
Bronze | CM | Kushagra Mohan | 2276 | IND | |
– U16 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | FM | Piyumantha M Sasith Nipun | 2138 | SRI | IM Norm |
Silver | Vatsal Singhania | 2106 | IND | FM | |
Bronze | Sankalp Gupta | 2374 | IND | FM | |
– U18 Standard | |||||
Medal | Title | Name | Rtg | FED | Title/Norm |
Gold | FM | Miciano John Marvin | 2260 | PHI | IM |
Silver | Quizon Daniel | 2228 | PHI | FM | |
Bronze | FM | Xu Zhihang | 2344 | CHN |
Out congratulations to TCA for a record breaking event and to getting on top of the enormous logistical challenges with a much larger than expected turnout!