India dominated the Western Asia Youth Chess Championships 2019 organised excellently by the Delhi Chess Association on behalf of the All India Chess Federation and the Asian Chess Federation from 4th to 11th September 2019 at the Tivoli Grand Resort Hotel in New Delhi.
A total of 408 players from ten Western Asian countries (FIDE Zones 3.1, 3.2, 3.4 and 3.7 federations, namely India, Sri Lanka, Bangladesh, Nepal, Iran, Kyrgyzstan, Kazakhstan, Uzbekistan, Tajikistan and the UAE,participated in 16 different age categories and played under Standard, Rapid and Blitz format.
Mr. Berik Balgabaev, Advisor to the FIDE President inaugurated the championship in the presence of Mr. Bharat Singh Chauhan, Deputy President Asian Chess Federation; Mr. Husan Turdialiev, President Asian Zone 3.4; Mr. Khurshed Vatanov, FIDE Delegate of Tajikistan Federation; Mr. Naresh Sharma, Joint Secretary of All India Chess Federation; Mr. R Hanumantha, Secretary of United Karnataka Chess Association and Mr. AK Verma, Secretary of Delhi Chess Association. During the ceremony Mr. Balgabaev conveyed the good wishes message of FIDE President Mr. Arkady Dvorkovich to all the participants and officials.
In the opening day, 7-round Rapid events were held as expected the host India dominated the medal tally by winning 43 medals, which include 15 gold. Uzbekistan secured Gold in Under-18 Open category while Tajikistan, Bangladesh placed in the medal tally with solitary silver while Kazakhstan and Sri Lanka contented with winning bronze.
In the 9 round Swiss System with standard time control, India once again proved their mettle by winning 41 medals out of 48 in which 14 each were Gold and Silver. Uzbekistan secured one Gold and Two Bronze while Kazakhstan secured single Gold. Tajikistan and Sri Lanka made their presence in medal tally with solitary silver and Kyrgyzstan with a bronze.
On the final day afternoon, Blitz championships were held and India again dominated this format also by winning 41 Medals with 15 Gold. Uzbekistan won 1 Gold, 1 Silver and 2 Bronze while Kazakhstan and Sri Lanka won silver each and Iran completed the medal by solitary bronze.
At the end of championship, India emerged as overall winners with 125 medals out of which 44 were Gold while Uzbekistan secured runner up trophy with 8 medals and Kazakhstan finished as second runner up with 3 medals.
In a colourful closing ceremony, Mr. Bharat Singh Chauhan, Dy President Asian Chess Federation; Mr. Husan Turdialiev, President Asian Zone 3.4; Mr. Dharam Bahadur Lama, Secretary Nepal Chess Association, Mr. Khurshed Vatanov, FIDE Delegate Tajikistan Federation; Mr. R Hanumantha, Secretary United Karnataka Chess Association and Mr. AK Verma, Secretary Delhi Chess Association gave away the prizes and medals to the winners.
MEDAL WINNERS : STANDARD | ||||||
Western Asian Youth & Junior Chess Championship-2019 (U20O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | FM | Abdisalimov Abdimalik | UZB | 2409 | 7.5 | |
Silver | FM | Rajdeep Sarkar | IND | 2364 | 7.5 | |
Bronze | IM | Mendonca Leon Luke | IND | 2385 | 6.5 | |
Western Asian Youth & Junior Chess Championship-2019 (U20G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | WIM | Chitlange Sakshi | IND | 2159 | 7 | |
Silver | WIM | Vantika Agrawal | IND | 2304 | 6.5 | |
Bronze | WIM | Abdusattorova Bakhora | UZB | 2109 | 6.5 | |
Western Asian Youth & Junior Chess Championship-2019 (U18O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Srijit Paul | IND | 2310 | 7 | ||
Silver | FM | Thilakarathne G M H | SRI | 2397 | 6 | |
Bronze | FM | Abdurakhmonov Mukhammadali | UZB | 2288 | 6 | |
Western Asian Youth & Junior Chess Championship-2019 (U18G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | WCM | Mrudul Dehankar | IND | 2198 | 8 | |
Silver | Priyanka K | IND | 2169 | 7.5 | ||
Bronze | Pandey Srishti | IND | 1928 | 6 | ||
Western Asian Youth & Junior Chess Championship-2019 (U16O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | FM | Abdilkhair Abilmansur | KAZ | 2189 | 6.5 | |
Silver | Mohamed Anees M | IND | 2038 | 6 | ||
Bronze | Ajay Karthikeyan | IND | 2206 | 6 | ||
Western Asian Youth & Junior Chess Championship-2019 (U16G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Greeshma Anand Dhumal | IND | 2042 | 7 | ||
Silver | WFM | Salonika Saina | IND | 2100 | 6.5 | |
Bronze | WCM | Chinnam Vyshnavi | IND | 1668 | 6.5 | |
Western Asian Youth & Junior Chess Championship-2019 (U14O ) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Jain Kashish Manoj | IND | 1870 | 7 | ||
Silver | Karthik Sai Ch | IND | 2033 | 7 | ||
Bronze | Bhavesh Mahajan | IND | 2085 | 6.5 | ||
Western Asian Youth & Junior Chess Championship-2019 (U14G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Bhagyashree Patil | IND | 1744 | 8 | ||
Silver | Abrorova Sabrina | TJK | 1687 | 7 | ||
Bronze | Velpula Sarayu | IND | 1692 | 6.5 | ||
Western Asian Youth & Junior Chess Championship-2019 (U12O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Chilukuri Sai Varshith | IND | 1813 | 6.5 | ||
Silver | Sahib Singh | IND | 1556 | 6 | ||
Bronze | Bagwe Gaurang | IND | 1788 | 5.5 | ||
Western Asian Youth & Junior Chess Championship-2019 (U12G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Tejaswini G | IND | 1553 | 6.5 | ||
Silver | Sai Mahati A | IND | 1281 | 6.5 | ||
Bronze | Kheerthi Ganta | IND | 1490 | 6.5 | ||
Western Asian Youth & Junior Chess Championship-2019 (U10O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Mayank Chakraborty | IND | 1751 | 7.5 | ||
Silver | Daakshin Arun | IND | 1691 | 7 | ||
Bronze | Aakash G | IND | 1655 | 6.5 | ||
Western Asian Youth & Junior Chess Championship-2019 (U10G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Palak Mohapatra | IND | 1406 | 5.5 | ||
Silver | Pournami S | IND | 1325 | 5 | ||
Bronze | Sachi Jain | IND | 1282 | 5 | ||
Western Asian Youth & Junior Chess Championship-2019 (U8O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Vivaan Vijay Saraogi | IND | 1498 | 8 | ||
Silver | Rosh Jain | IND | 1616 | 8 | ||
Bronze | Nimay Agrawal | IND | 1152 | 6.5 | ||
Western Asian Youth & Junior Chess Championship-2019 (U8G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Aggarwal Tashna | IND | 1110 | 7 | ||
Silver | Sequeira Jennica | IND | 0 | 6.5 | ||
Bronze | Kolagatla Alana Meenakshi | IND | 1066 | 6 | ||
Western Asian Youth & Junior Chess Championship-2019 (U6O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Madhvendra Pratap Sharma | IND | 1084 | 7 | ||
Silver | Nijesh R | IND | 0 | 6.5 | ||
Bronze | Joshi Aditya Shripad | IND | 0 | 6.5 | ||
Western Asian Youth & Junior Chess Championship-2019 (U6G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Diya Digamber Sawal | IND | 0 | 8 | ||
Silver | Aadya Ranganath | IND | 0 | 7.5 | ||
Bronze | Sharabidinova Aliia | KGZ | 0 | 6 | ||
MEDAL WINNERS : RAPID | ||||||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U20O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Sankalp Gupta | IND | 2246 | 6 | ||
Silver | IM | Rahul Srivatshav P | IND | 2027 | 5.5 | |
Bronze | FM | Anuj Shrivatri | IND | 2064 | 5.5 | |
Western Asian Youth & Junior Rapid Chess Championship-2019 (U20G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | WIM | Aakanksha Hagawane | IND | 1822 | 7 | |
Silver | Bakshi Rutuja | IND | 1932 | 5 | ||
Bronze | WFM | Savitha Shri B | IND | 1639 | 5 | |
Western Asian Youth & Junior Rapid Chess Championship-2019 (U18O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | FM | Abdurakhmonov Mukhammadali | UZB | 1933 | 5.5 | |
Silver | Srijit Paul | IND | 1924 | 5 | ||
Bronze | Arjun Gupta | IND | 1644 | 5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U18G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Priyanka K | IND | 1778 | 6.5 | ||
Silver | WCM | Jyothsna L | IND | 1749 | 5.5 | |
Bronze | Pandey Srishti | IND | 1988 | 5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U16O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Jayachandra Srinivas Vellanki | IND | 1467 | 5.5 | ||
Silver | Mohamed Anees M | IND | 1567 | 5.5 | ||
Bronze | FM | Abdilkhair Abilmansur | KAZ | 1986 | 5 | |
Western Asian Youth & Junior Rapid Chess Championship-2019 (U16G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | WCM | Bristy Mukherjee | IND | 1569 | 6 | |
Silver | WCM | Chinnam Vyshnavi | IND | 1424 | 5.5 | |
Bronze | Dahampriya H K T Dewnethmie | SRI | 1448 | 5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U14O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Abinandhan R | IND | 1718 | 6 | ||
Silver | Aditya Varun Gampa | IND | 1426 | 5 | ||
Bronze | CM | Nikhil Magizhnan | IND | 1855 | 5 | |
Western Asian Youth & Junior Rapid Chess Championship-2019 (U14G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Shivika Rohilla | IND | 1363 | 6 | ||
Silver | Abrorova Sabrina | TJK | 1222 | 5.5 | ||
Bronze | Velpula Sarayu | IND | 1511 | 5.5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U12O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Bagwe Gaurang | IND | 1473 | 6.5 | ||
Silver | Sahib Singh | IND | 1698 | 5.5 | ||
Bronze | Shaik Sumer Arsh | IND | 1695 | 5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U12G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Tejaswini G | IND | 1462 | 6 | ||
Silver | Ratnapriya K | IND | 1591 | 5.5 | ||
Bronze | Cera Dagaria | IND | 1457 | 5.5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U10O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Daaevik Wadhawan | IND | 1562 | 6 | ||
Silver | Wanjari Krupal | IND | 1075 | 5.5 | ||
Bronze | Daakshin Arun | IND | 1441 | 5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U10G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Sachi Jain | IND | 1282 | 6.5 | ||
Silver | Panchal Hiya | IND | 1175 | 6.5 | ||
Bronze | Kukreja Suguna | IND | 1148 | 5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U8O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Vaz Ethan | IND | 1251 | 6.5 | ||
Silver | Rosh Jain | IND | 1176 | 6 | ||
Bronze | Aaryaveer Agarwal | IND | 0 | 5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U8G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Kolagatla Alana Meenakshi | IND | 1096 | 6.5 | ||
Silver | Warsia Khusbu | BAN | 1237 | 6 | ||
Bronze | Aggarwal Tashna | IND | 1110 | 5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U6O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Nijesh R | IND | 0 | 5.5 | ||
Silver | Havish Kovidh Tadavarthy | IND | 0 | 5.5 | ||
Bronze | Joshi Aditya Shripad | IND | 0 | 5.5 | ||
Western Asian Youth & Junior Rapid Chess Championship-2019 (U6G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Diya Digamber Sawal | IND | 0 | 7 | ||
Silver | Rammadugu Geethika Sri | IND | 0 | 6 | ||
Bronze | Srijita Das | IND | 0 | 5 | ||
MEDAL WINNERS : BLITZ | ||||||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U20O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | IM | Rahul Srivatshav P | IND | 2302 | 7 | |
Silver | WIM | Divya Deshmukh | IND | 2081 | 7 | |
Bronze | FM | Abdisalimov Abdimalik | UZB | 2348 | 6.5 | |
Western Asian Youth & Junior Blitz Chess Championship-2019 (U20G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | WFM | Lakshmi C | IND | 1689 | 8.5 | |
Silver | WIM | Vantika Agrawal | IND | 1775 | 8 | |
Bronze | Bakshi Rutuja | IND | 2022 | 5.5 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U18O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Srijit Paul | IND | 2077 | 7 | ||
Silver | FM | Thilakarathne G M H | SRI | 1949 | 6.5 | |
Bronze | FM | Aaryan Varshney | IND | 2215 | 6 | |
Western Asian Youth & Junior Blitz Chess Championship-2019 (U18G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Priyanka K | IND | 1893 | 7 | ||
Silver | WCM | Mrudul Dehankar | IND | 1731 | 7 | |
Bronze | WCM | Jyothsna L | IND | 1818 | 7 | |
Western Asian Youth & Junior Blitz Chess Championship-2019 (U16O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | FM | Ajay Karthikeyan | IND | 2077 | 8.5 | |
Silver | FM | Abdilkhair Abilmansur | KAZ | 2076 | 7 | |
Bronze | Ayushh Ravikumar | IND | 1378 | 6 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U16G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | WFM | Salonika Saina | IND | 1784 | 9 | |
Silver | WCM | Bristy Mukherjee | IND | 1664 | 7 | |
Bronze | WCM | Arushi Kotwal | IND | 1398 | 6.5 | |
Western Asian Youth & Junior Blitz Chess Championship-2019 (U14O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Sharipov Davron | UZB | 1722 | 7 | ||
Silver | CM | Nikhil Magizhnan | IND | 1965 | 6.5 | |
Bronze | Bhavesh Mahajan | IND | 2125 | 6.5 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U14G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Bhagyashree Patil | IND | 1636 | 8 | ||
Silver | Bobomurodova Maftuna | UZB | 1456 | 6.5 | ||
Bronze | Shivika Rohilla | IND | 1404 | 6.5 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U12O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Adalja Vanssh A | IND | 1391 | 8 | ||
Silver | Mrithyunjay Mahadevan | IND | 1314 | 7.5 | ||
Bronze | Shaik Sumer Arsh | IND | 1695 | 6 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U12G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Kheerthi Ganta | IND | 1490 | 7.5 | ||
Silver | Rout Yashita | IND | 1308 | 7 | ||
Bronze | Jahnavi Sri Lalita Mareddy | IND | 1389 | 6.5 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U10O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Wanjari Krupal | IND | 1383 | 9 | ||
Silver | Md Imran | IND | 1666 | 6.5 | ||
Bronze | Mayank Chakraborty | IND | 1592 | 6.5 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U10G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Sachi Jain | IND | 1282 | 8 | ||
Silver | Sanikommu Manasvi | IND | 1287 | 7 | ||
Bronze | Debapriya Manna | IND | 1210 | 6 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U8O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Rosh Jain | IND | 1136 | 8 | ||
Silver | Vaz Ethan | IND | 1200 | 7 | ||
Bronze | Ubaydullaev Mukhammadiso | UZB | 0 | 7 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U8G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Kolagatla Alana Meenakshi | IND | 1068 | 8.5 | ||
Silver | Sequeira Jennica | IND | 0 | 6.5 | ||
Bronze | Prishita Gupta | IND | 1016 | 6.5 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U6O) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Mithilesh P | IND | 0 | 7.5 | ||
Silver | Madhvendra Pratap Sharma | IND | 1084 | 7.5 | ||
Bronze | Kakavand Ramtin | IRI | 1190 | 7 | ||
Western Asian Youth & Junior Blitz Chess Championship-2019 (U6G) | ||||||
Medal | Name | FED | Rtg | Pts. | ||
Gold | Diya Digamber Sawal | IND | 0 | 9 | ||
Silver | Aadya Ranganath | IND | 0 | 6 | ||
Bronze | Rammadugu Geethika Sri | IND | 0 | 6 |
Young medalists.
Uzbekistan delegation
Kazakhstan dlegation